00 86 13969778995
gavinwang17@vip.163.com








Brief Introduction
Lead Time: 20-30days
Logo: No Logo Printing, OEM
Transport Package: 720PCS/CTN, 240PCS/CTN
Production Capacity: 1.500.000PCS/Month
| PRODUCT PARAMETERS | |
| Material | the mixture of gallium,indium and tin instead of mercury |
| Measurement units | °C or °F or double scale |
| Measuring Range | 35.0~42.0°C(96~106°F) |
| Accuracy | 37°C:+0.1°C and -0.15°C :41°C:+0.1°C and -0.15°C |
| MinSubdivision | 0.1°C |
| TotalLength | 125mm ± 5mm |
| Width | 12mm ± 0.4mm |
| StorageTemperature | 0°C~42°C |
| OperatingTemperature | 15°C~30°C |
| Use | for oral and underarm |
| SupplyAbility | 1,200,000 pcs/month |
| LeadTime | 30 days after payment |
| PaymentTerms | TT,L/C |
| Packaging | 720 pcs/ctn or can be customized |
| OEM | available |

Copiar link do produto
Pressione longamente a imagem para salvar / compartilhar

